TRACY SEEDS SOYBEAN LINE-UP
THE POWER OF ENLIST
Coupled with Elite Soybean Genetics, Enlist offers Producers the Versatility and Adaptability to Confidently enter any Growing Season. The Enlist® weed control system has become America’s choice for unrivaled control of the toughest weeds — including Palmer amaranth, waterhemp and giant ragweed.
With 2,4-D choline with Colex-D® technology, Enlist Duo® and Enlist One® herbicides are designed, tested and proven to land and stay on target. Enlist Duo combines 2,4-D choline and glyphosate in a convenient, proprietary blend. While Enlist One is a straight-goods 2,4-D choline providing additional tank-mix flexibility. Tough and glyphosate-resistant weeds aren’t so tough anymore with wide application windows and no calendar cutoff dates.
Choosing Soybeans Doesn’t Need to Be Stressful
Tracy Seeds offers Elite Soybean Varieties across a broad maturity range to ensure no matter the location of your operation, there is a variety for you. In addition to predominately Enlist line-up, Tracy Seeds offers Elite Glyphosate Tolerant soybeans as an economical alternative where weed control is less of a concern.
Enlist Varieties
Glyphosate Varieties
Different Maturities
Current Tracy Enlist Soybeans
0.5-1.6
| Relative Maturity | 0.7 |
| Plant Height | M |
| Plant Type | SB |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 4 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | Br |
| Pubescence | LT |
| Relative Maturity | 1.4 |
| Plant Height | M |
| Plant Type | SB |
| Emergence | 4 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | B |
| Pubescence | LT |
| Relative Maturity | 1.6 |
| Plant Height | M |
| Plant Type | SB |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 3 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | Br |
| Pubescence | LT |
1.8-2.1
| Relative Maturity | 1.8 |
| Plant Height | MT |
| Plant Type | SB |
| Emergence | 5 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 3 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | Br |
| Pubescence | LT |
| Relative Maturity | 1.8 |
| Plant Height | MT |
| Plant Type | MB |
| Emergence | 4 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 3 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | B |
| Pubescence | LT |
| Relative Maturity | 1.8 |
| Plant Height | M |
| Plant Type | I |
| Emergence | 4 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 3 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | IB |
| Pubescence | LT |
| Relative Maturity | 1.9 |
| Plant Height | MT |
| Plant Type | I |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 4 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | IB |
| Pubescence | G |
| Relative Maturity | 2.1 |
| Plant Height | M |
| Plant Type | SB |
| Emergence | 5 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 4 |
| Brown Stem Rot | 3 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | Br |
| Pubescence | LT |
2.2-3.5
| Relative Maturity | 2.3 |
| Plant Height | MT |
| Plant Type | I |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 3 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | N/A |
| Flower | Purple |
| Hilum | IB |
| Pubescence | G |
| Relative Maturity | 2.3 |
| Plant Height | M |
| Plant Type | I |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | White |
| Hilum | B |
| Pubescence | LT |
| Relative Maturity | 2.5 |
| Plant Height | MT |
| Plant Type | I |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | N/A |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rps1c3a |
| Flower | Purple |
| Hilum | Bu |
| Pubescence | G |
| Relative Maturity | 2.7 |
| Plant Height | M |
| Plant Type | SD |
| Emergence | 4 |
| Sclerotinia White Mold | 3 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | N/A |
| Sudden Death Syndrome | 3 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | N/A |
| Flower | Purple |
| Hilum | IB |
| Pubescence | G |
| Relative Maturity | 3.2 |
| Plant Height | M |
| Plant Type | NB |
| Emergence | 4 |
| Sclerotinia White Mold | 5 |
| Iron Deficiency Chlorosis | N/A |
| Brown Stem Rot | N/A |
| Sudden Death Syndrome | 4 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | Rsp1k |
| Flower | Purple |
| Hilum | Br |
| Pubescence | LT |
Current Tracy Glyphosate Soybeans
0.5-1.6
| Relative Maturity | 0.9 |
| Plant Height | M |
| Plant Type | VB |
| Emergence | 5 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | N/A |
| Sudden Death Syndrome | N/A |
| Soybean Cyst Nematode | N/A |
| Phytophthora Root Rot | N/A |
| Flower | |
| Hilum | |
| Pubescence | LT |
1.8-2.1
We are currently overhauling our webpage. Information coming soon!
2.2-3.5
| Relative Maturity | 2.5 |
| Plant Height | MT |
| Plant Type | |
| Emergence | 5 |
| Sclerotinia White Mold | 4 |
| Iron Deficiency Chlorosis | 3 |
| Brown Stem Rot | 4 |
| Sudden Death Syndrome | 5 |
| Soybean Cyst Nematode | HT |
| Phytophthora Root Rot | N/A |
| Flower | |
| Hilum | |
| Pubescence | LT |
Rating Scale: 5 = Excellent, 4 = Very Good, 3 = Good, 2 = Recommended, 1 = Not Recommended, HT = High Tolerance *Values are relative, not absolute
Plant Height: T = Tall, MT = Medium tall, M = Medium
Plant Type: VB = Very Bushy, B = Bushy, I = Intermediate, SB = Semi-Bushy
Hilum Color: Br = Brown, B = Black, IB = Imperfect Black
Pubescence Color: LT = Light Tawny, G = Gray
Contact Us Today!
For over 90 years, We’ve been Dedicated to Helping You Check All The Boxes, regardless of the crop


















